MET Values for each Exercise in MapMyFitness
This site utilizes Google Analytics, Google AdSense, as well as participates in affiliate partnerships with various companies including Amazon. Please view the privacy policy for more details.
Sometimes I want to do an exercise and record it in MapMyFitness, but MapMyFitness doesn’t have that particular exercise. So I choose the next-closest exercise.
For instance, sometimes I ruck - I walk around the neighborhood wearing a backpack with weights. (I use a HYPERWEAR® Rucking Backpack with Yes4All Rucking Weights). In those cases, I choose the next closest activity - in the case of rucking, I choose one of Hiking, Light or No Pack, Hiking, Medium Pack, or Hiking, Heavy Pack depending on how much weight I’m carrying.
I was wondering, however, how close were these options to my actual exercise? Most exercises have an associated MET value, or metabolic equivalent of task. Most common exercises have published MET values. MET values determine how many calories a given activity burns per unit time and can generally be thought of as a multiple of the calories burned at rest. Therefore, for the same person and duration, an exercise with a MET value of 4 would burn roughly twice as many calories as an exercise with a MET value of 2.
MapMyFitness doesn’t show the MET value when you choose an exercise. It does, however, expose it via the API. So I retrieved the data from the API and compiled it into the table below.
The API is documented at https://developer.mapmyfitness.com/docs/v71_Activity_Type/. The actual endpoint I hit is https://web-api.mapmyfitness.com/v7.2/activity_type/. (You’ll probably get an HTTP ERROR 401 if you click on that link - it needs a special header value called a bearer token that isn’t easily passed via a simple browser session).
One thing that was interesting about the response is that some exercises didn’t have a single MET value - they had several depending on the speed. For instance, the exercise Walk has a MET value of 3.0, but also 21 different MET values ranging from a MET value of 2 at a speed of 0.44704 to a MET value of 23 at a speed of 6.25856. The values appear to be meters per second, based on the corresponding paces: 0.44704 m/s is a pace of 60 minutes / mile and 6.25856 is a pace of just over 4 minutes / mile. The faster the walk, the greater the MET value.
The table below lists the MapMyFitness MET values for every activity type currently exposed by the API. Activities that have multiple speed-dependent MET values are marked with an asterisk (*).
MapMyFitness MET Values
| Activity Name | MET value |
|---|---|
| 10-Minute Trainer | 7 |
| 10Acious: Abs | 7 |
| 10Acious: Arms | 7 |
| 10Acious: Butt | 7 |
| 10Acious: Full Body | 7 |
| 10Acious: HIIT | 7 |
| 10Acious: Legs | 7 |
| 10Acious: Plyo | 7 |
| 10Acious: Power Flex | 7 |
| 10Acious: Shoulders | 7 |
| 10Acious: Upper Body | 7 |
| 21 Day Challenge | 8 |
| 21 Day Fix | 7 |
| 21 Day Fix Extreme | 7 |
| 21s - EZ Bar | 6 |
| 22 Minute Hard Corp | 7 |
| 3 Week Yoga Retreat | 3 |
| 30 Day Fitness Challenge | 5.5 |
| 7 Minute Workout | 5.5 |
| 8 Count Body Builders | 6 |
| 80 Day Obsession | 7 |
| 9Round | 5 |
| Aaptiv | 6 |
| Ab Roller | 6 |
| Abdominals | 6 |
| Abdominals with Weights, Other | 6 |
| Abs | 6 |
| Abs Video | 3.5 |
| Action Cricket / Indoor Cricket | 5 |
| Active Release Treatment | 1.3 |
| Activity Tracker | 0 |
| Adventure Race / Event | 5.5 |
| Aerobic | 6.5 |
| Aerobics | 6.5 |
| Aikido | 10 |
| Airbike* | 8 |
| Airplane | 1.5 |
| Alternate Heel Touchers | 6 |
| Aqua Fit | 4 |
| Aquaforme | 4 |
| Aquathlon | 7 |
| Arc Trainer | 8 |
| Arnold Dumbbell Press | 6 |
| Around the Worlds | 6 |
| Asana Rebel | 4 |
| Ashtanga Yoga | 7 |
| Back Extensions | 6 |
| Backcountry Skiing | 7 |
| Badminton | 4.5 |
| Ball Floor Bridge, Abdominals | 6 |
| Ball Floor Bridge, Lower Back | 6 |
| Ball Knee Raise - Supine | 6 |
| Ballet | 4.5 |
| Ballroom Dancing | 4.8 |
| Ballroom Dancing | 4.5 |
| Barbell Curl - Lying Against Incline | 6 |
| Barbell Curl - Seated, Concentration | 6 |
| Barbell Curl - Standing | 6 |
| Barbell Deadlift | 6 |
| Barbell Step Ups | 6 |
| Barre Workout | 5.5 |
| Barre3 | 5 |
| Barry's Bootcamp | 7 |
| Baseball | 5 |
| Basic Training | 5.5 |
| Basketball | 6 |
| BBG | 5.5 |
| Beach Cruiser* | 8 |
| Beach Volleyball | 8 |
| Beachbody Video | 5.5 |
| Beginner Bootcamp: Basics | 7 |
| Beginner Bootcamp: Circuit | 7 |
| Beginner Bootcamp: Lower Body | 7 |
| Beginner Bootcamp: Punches & Kicks | 7 |
| Beginner Bootcamp: Upper Body | 7 |
| Belly Dancing | 4.5 |
| Bench Dips | 6 |
| Bench Press - Barbell, Declined | 6 |
| Bench Press - Barbell, Flat | 6 |
| Bench Press - Barbell, Flat, Wide Grip | 6 |
| Bench Press - Barbell, Inclined | 6 |
| Bench Press - Dumbbell, Flat | 6 |
| Bench Press - Dumbbells, Inclined | 6 |
| Bench Press - Dumbell Declined | 6 |
| Bench Press - Inclined, Hammer Grip | 6 |
| Bench Press - Machine | 6 |
| Bench Press - Smith Machine | 6 |
| Bench Press Chest Close-Grip | 6 |
| Bench Press Triceps Close-Grip | 6 |
| Bent Over Dumbbell Row | 6 |
| Bent-Arm Dumbbell Pullover | 6 |
| BetterMe | 5.5 |
| Biceps | 6 |
| Biceps with Weights, Other | 6 |
| Bicycle Kicks | 6 |
| Bike | 7 |
| Bike Ride* | 8 |
| Bike Ride Commute, Fixed Gear* | 8 |
| Bike Ride Commute, Mountain Biking* | 8.5 |
| Bike Ride Commute, Road Cycling* | 8 |
| Bikram | 10 |
| Bird Dogs, Abdominals | 6 |
| Bird Dogs, Lower Back | 6 |
| BLT | 6.5 |
| BMX* | 8 |
| Board Diving | 6 |
| Body Attack | 5.5 |
| Body Beast | 7 |
| Body Combat | 8 |
| Body Combat, Misc. | 7 |
| Body Pump | 8 |
| Body Weight Squats | 6 |
| Bodybuilding.com | 5.5 |
| Boosted Board | 3 |
| Bootcamp | 8 |
| Bootcamp Workout | 8 |
| BOSU Step Over, Hamstrings | 6 |
| BOSU Step Over, Quads | 6 |
| Bouldering | 10 |
| Bowflex Max Trainer | 8 |
| Bowflex Treadclimber | 7 |
| Bowling | 3 |
| Boxing Class | 6 |
| Boxing, Indoor | 5.5 |
| Boxing, Machine | 9 |
| Brazil Butt Lift | 7 |
| Brick | 5.5 |
| Brick Session | 8 |
| Brick Workout* | 8 |
| Brisk Walk* | 3 |
| British Military Fitness | 8 |
| Butterfly | 6 |
| Byron Front raises | 6 |
| C25K* | 8 |
| Cable Chop | 6 |
| Cable Crossover | 6 |
| Cable Curl - Lying | 6 |
| Cable Curl - Overhead | 6 |
| Cable Curl - Preacher Curl | 6 |
| Cable Curl - Standing | 6 |
| Cable Curl - Standing, One Arm | 6 |
| Cable Curl- High pulley | 6 |
| Cable internal rotation | 6 |
| Cable Press - One Arm, Rotate | 6 |
| Cable Pulls, Middle Back Alternating | 6 |
| Cable Pulls, Upper Back Alternating | 6 |
| Cable Rope Rear-Delt Rows | 6 |
| Cable Seated Rear Lateral Raise | 6 |
| Calf Press - Leg press machine | 6 |
| Calf Raise - Barbell, seated | 6 |
| Calf raise - barbell, standing | 6 |
| Calf raise - Dumbbell, seated, one leg | 6 |
| Calf raise - dumbell standing | 6 |
| Calf raise - seated, machine | 6 |
| Calf raise - smith machine, reversed | 6 |
| Calf raise - with bands | 6 |
| Calf-Machine Shoulder Shrug | 6 |
| Calisthenics | 8 |
| Calves | 6 |
| Calves with Weights, Other | 6 |
| Camp Gladiator | 7 |
| Camping | 5.5 |
| Canoeing | 5.5 |
| Canoeing, High Intensity | 12 |
| Canoeing, Low Intensity | 3.5 |
| Canoeing, Medium Intensity | 7 |
| Car | 1.5 |
| Cardio Sculpt: Dance Sculpt | 7 |
| Cardio Sculpt: Explosion | 7 |
| Cardio Sculpt: Kick & Sculpt | 7 |
| Cardio Sculpt: Lower Body Burn | 7 |
| Cardio Sculpt: Power | 7 |
| Cardio Sculpt: Punch & Sculpt | 7 |
| Cardiovascular (CV) Circuit Training | 8 |
| Carrying Child, Walk* | 3.3 |
| Casual Walk* | 3 |
| Centr | 5.5 |
| Ceroc | 4.5 |
| ChaLEAN Extreme | 8 |
| Cheerleading | 5.5 |
| Chest | 6 |
| Chest with Weights, Other | 6 |
| Chicometrics | 8 |
| Chin-ups, Biceps | 6 |
| Chin-ups, Upper Back | 6 |
| Circle Swim | 7 |
| Circuit Training | 5.5 |
| Cize | 7 |
| Class Workout | 5.5 |
| Cleaning (Light) | 2.5 |
| Climbing Stairs, Indoor Running | 15 |
| Climbing Stairs, Indoor Walking | 8 |
| Climbing Stairs, Running | 15 |
| Climbing Stairs, Walking | 8 |
| Club Pilates | 5 |
| Computrainer* | 8 |
| Concentration Curl | 6 |
| Conditioning | 2.5 |
| Core de Force | 7 |
| Core Secret Ball | 3.5 |
| CorePower Yoga | 5 |
| Couch to 5K* | 8 |
| Country Heat | 5.5 |
| Cricket | 5 |
| Cross Country Hiking | 6 |
| Cross Country Running* | 8 |
| Cross Country Skiing* | 8 |
| Cross Country, Winter | 7 |
| Cross Trainer | 8 |
| Cross Trainer | 8 |
| CrossFit Class | 8 |
| CrossFit Video | 8 |
| Cruiser Bike* | 8 |
| Crunch - Cable | 6 |
| Crunch - Cross Body | 6 |
| Crunch - Decline | 6 |
| Crunch - Decline Reverse | 6 |
| Crunch - Excercise Ball | 6 |
| Crunch - Legs on Exercise Ball | 6 |
| Crunch - Machine | 6 |
| Crunch - Oblique | 6 |
| Crunch - Reverse | 6 |
| Crunch- Decline Oblique | 6 |
| Crunches | 6 |
| Crunches and Leg Lifts | 6 |
| Cuban Press | 6 |
| Curling | 4.5 |
| Curves | 3.5 |
| Cybex UBE | 9 |
| CycleBar | 7 |
| CycloCross* | 8 |
| Cyclocross Event/Race* | 8 |
| Daily Burn | 5.5 |
| Dance / Yoga | 6.5 |
| Dance Class | 6.5 |
| Dance Video | 5.5 |
| Dance, Indoor | 4.5 |
| Dead Bugs | 6 |
| Deep Tissue Massage | 1.3 |
| Dips, Chest | 6 |
| Dips, Machine | 6 |
| Dips, Triceps | 6 |
| Disc Golf* | 4 |
| Dog Run* | 8 |
| Dog Walk* | 3 |
| Double Stroller, Run* | 4.5 |
| Double Stroller, Walk* | 4.5 |
| Double Time | 7 |
| Double Track, Mountain Biking* | 8.5 |
| Downhill Mountain Biking* | 8.5 |
| Downhill Skiing | 5 |
| Dragon Boat | 5.5 |
| Drumming | 4.5 |
| Dumbbell Curl - Incline | 6 |
| Dumbbell Curl - Incline Inner | 6 |
| Dumbbell Curl - One-Arm, Incline Bench | 6 |
| Dumbbell Curl - Seated | 6 |
| Dumbbell Curl - Seated, InnerBicep | 6 |
| Dumbbell Curl - Standing | 6 |
| Dumbbell Lying Pronation | 6 |
| Dumbbell Rear Lunge | 6 |
| Dumbbell side bend | 6 |
| Easy Jog* | 8 |
| Easy Training Ride, Mountain Biking* | 8.5 |
| Easy Training Ride, Road Cycling* | 8 |
| Echelon | 5.5 |
| Electric Bicycle* | 8 |
| Elliptical Bike* | 8 |
| Elliptical, Machine | 5 |
| Elliptical, Run* | 8 |
| ElliptiGo* | 8 |
| Erg Machine | 7 |
| Ergometer | 9 |
| EverybodyFights | 5 |
| Exercise ball pull in | 6 |
| External Rotation | 6 |
| EZ-Bar Curl | 6 |
| EZ-Bar Curl - Close Grip | 6 |
| F45 Training | 7 |
| Family Run* | 8 |
| Family Walk* | 3 |
| Farming | 5.5 |
| Fartleks | 5.5 |
| Fartleks* | 8 |
| Fastball | 5 |
| Fat Tire Bike* | 8 |
| Fencing | 6 |
| Fhitting Room | 7 |
| Field Hockey | 8 |
| Fight | 12 |
| FireFighting | 5.5 |
| Fishing | 3 |
| Fit Body Boot Camp | 7 |
| Fitball | 3.5 |
| Fitbit Coach | 5.5 |
| Fitbod | 5.5 |
| Fitbug Activity | 5.5 |
| Fitness App | 5 |
| Fitness Band | 0 |
| FitOn | 5.5 |
| Fitplan | 5.5 |
| Fixed Gear (Fixie)* | 8 |
| Floorball | 7 |
| Flutter Kicks | 6 |
| Fly | 1.5 |
| Flyes - Cable, Flat Bench | 6 |
| Flyes - Cable, Inclined Bench | 6 |
| Flyes - Dumbbell, Declined | 6 |
| Flyes - Dumbbell, Flat | 6 |
| Flyes - Dumbbell, Inclined Bench | 6 |
| Flywheel | 8 |
| Focus T25 | 7 |
| Football Game, Tackle | 10 |
| Football Practice | 8 |
| Football, 11-a-Side Touch | 8 |
| Football, 5-a-Side Touch | 8 |
| Football, Australian | 8 |
| Football, Casual | 5.5 |
| Football, Competitive | 8 |
| Forearms | 6 |
| Forearms with Weights, Other | 6 |
| Freeletics | 5.5 |
| Front Barbell Squat | 6 |
| Front Cable Raise | 6 |
| Front Dumbbell Raise | 6 |
| Front Incline Shoulder Raise | 6 |
| Front plate raise | 6 |
| Front Raise and Pullover | 6 |
| Full Range-of-Motion Lat Pulldown | 6 |
| Games | 4.5 |
| Gardening | 5.5 |
| General | 5.5 |
| General BMX* | 8 |
| General Cruiser Bike Ride* | 8 |
| General Cyclocross* | 8 |
| General Fixed Gear Ride* | 8 |
| General Hike | 7 |
| General Hybrid Cycling* | 8 |
| General Lap Swim | 7 |
| General Lawn Mowing | 5.5 |
| General Mountain Biking* | 8.5 |
| General Recumbent Bike* | 8 |
| General Road Cycling* | 8 |
| General Run* | 8 |
| General Skiing | 7 |
| General Spa Treatment | 1.3 |
| General Sports | 5.5 |
| General Strength Training | 5.5 |
| General Total Body | 6 |
| General Track Cycling* | 8 |
| General Unicycling* | 8 |
| General Upper Body | 6 |
| General Walk* | 3 |
| General Workout Video | 5.5 |
| Generic | 5.5 |
| GetFit | 5.5 |
| Gilad | 6.5 |
| Gironda Sternum Chins | 6 |
| Golf | 4.5 |
| Golf, Walk* | 3 |
| Group Ride, Mountain Biking* | 8.5 |
| Group Ride, Road Cycling* | 8 |
| Group Run* | 8 |
| Group Swimming | 6 |
| Group Walk* | 3 |
| Gym Intervals | 5 |
| Gym Workout | 5.5 |
| Gym, Misc. | 6 |
| Gymnastics | 4 |
| Hack Squat | 6 |
| Hammer Curl - Cable, Rope Attachment | 6 |
| Hammer Curl - Standing | 6 |
| Hamstrings | 6 |
| Hamstrings with Weights, Other | 6 |
| Hand Cycle | 8 |
| Handball | 12 |
| Hang Gliding | 3.5 |
| Hanging Leg Raises | 6 |
| Hanging pike | 6 |
| Hash Run* | 8 |
| Health Club | 5.5 |
| Heavy Kettle: Basics | 7 |
| Heavy Kettle: Blast | 7 |
| Heavy Kettle: Build | 7 |
| Helicopter | 2 |
| HIIT | 5.5 |
| Hike | 7 |
| Hiking, Heavy Pack | 9 |
| Hiking, Light or No Pack | 7 |
| Hiking, Medium Pack | 8 |
| Hill Workout, Mountain Biking* | 8.5 |
| Hill Workout, Run* | 8 |
| Hill Workout, Walk* | 3 |
| Hills | 7 |
| Hip Hop Dancing | 4.5 |
| Hip Lifts | 6 |
| Hockey | 8 |
| Home Workout | 3.5 |
| Horseback Riding | 4 |
| Hot Yoga | 8 |
| House Work | 2.5 |
| Hula | 4.5 |
| Hunt Fitness | 3.5 |
| Hunting, Walk* | 3 |
| Hybrid Cycling* | 8 |
| Hybrid Cycling, Shopping / Errands* | 8 |
| Ice Hockey | 8 |
| Ice Skating | 7 |
| Incline Flyes - With a Twist | 6 |
| Incline Shoulder Raise | 6 |
| Incline Trainer* | 8 |
| Indoor Bike Ride* | 8 |
| Indoor Bike, Trainer* | 8 |
| Indoor Run / Jog* | 8 |
| Indoor Soccer | 7 |
| Indoor Sport / Other Activity | 5.5 |
| Indoor Sport, Other | 4.5 |
| Indoor Swim | 6 |
| Indoor Swim Race/Event | 10 |
| Indoor Track, Run* | 8 |
| Indoor Track, Walk* | 3 |
| Indoor Volleyball | 4 |
| Indoor Winter Sport / Activity | 7 |
| Inline / Roller Hockey | 7.5 |
| Inline Skating | 7.5 |
| Insanity | 10 |
| Insanity Cardio Power & Resistance | 8 |
| Insanity Cardio Recovery | 8 |
| Insanity Core Cardio & Balance | 6 |
| Insanity Dig Deeper | 11 |
| Insanity Interval Plyo | 13 |
| Insanity Max | 5.5 |
| Insanity Max Cardio Conditioning | 12 |
| Insanity Max Interval Circuit | 10 |
| Insanity Max Recovery | 6 |
| Insanity Plyometric Cardio Circuit | 13 |
| Insanity Pure Cardio & Cardio Abs | 10 |
| Interval Training, Mountain Biking* | 8.5 |
| Interval Training, Run* | 8 |
| Intervals, Walk* | 3 |
| Intimacy | 4.5 |
| Inverted Row, Middle Back | 6 |
| Inverted Row, Upper Back | 6 |
| Iron cross | 6 |
| Ironsize: Abs | 7 |
| Ironsize: Cardio | 7 |
| Ironsize: Chest & Triceps | 7 |
| Ironsize: Compound Training Cardio | 7 |
| Ironsize: Compound Training Combo | 7 |
| Ironsize: Compound Training Strength | 7 |
| Ironsize: Legs | 7 |
| Ironsize: Lower Body | 7 |
| Ironsize: Shoulders, Back & Biceps | 7 |
| Ironsize: Upper Body | 7 |
| Jacobs Ladder | 11 |
| Japanese Taiko | 9 |
| Jillian Michaels | 5.5 |
| Judo | 10 |
| Jujitsu | 10 |
| Jump Rope | 10 |
| Jump Rope/Core | 10 |
| JumpStart: Abs | 7 |
| JumpStart: Cardio | 7 |
| JumpStart: Lower Body | 7 |
| JumpStart: Upper Body | 7 |
| Karate | 10 |
| Kayak | 5 |
| Kettlebell | 3.5 |
| Kickball | 7 |
| Kickbike* | 8 |
| Kickboxing Class | 7 |
| Kickboxing, Machine | 8 |
| Kickboxing, Martial Arts | 10 |
| Kinesis | 5.5 |
| Kitesurfing | 5.5 |
| Kung Fu | 10 |
| Lacrosse | 8 |
| Lap Swim | 7 |
| Laps, General | 7 |
| Lat Pulldown - Close-Grip | 6 |
| Lat Pulldown - Underhand | 6 |
| Lat Pulldown - V-Bar | 6 |
| Lat Pulldown - Wide Grip | 6 |
| Lat Pulldown, Middle Back Alternating | 6 |
| Lat Pulldown, Upper Back Alternating | 6 |
| Latin Dance | 4.5 |
| Lean 30: Ab Blast | 7 |
| Lean 30: Athletic Stretch | 7 |
| Lean 30: Body Blast Cardio | 7 |
| Lean 30: Lower Body Blast | 7 |
| Lean 30: Total Body | 7 |
| Lean 30: Upper Body Blast | 7 |
| Leg Curls - Lying | 6 |
| Leg Curls - Seated | 6 |
| Leg Curls - Standing | 6 |
| Leg extensions | 6 |
| Leg press | 6 |
| Leg Pull-in | 6 |
| Legs | 5 |
| Long Run* | 8 |
| Long Walk* | 3 |
| Longboarding | 5 |
| Low Pulley Row to Neck | 6 |
| Lower Back | 6 |
| Lower Back with Weights, Other | 6 |
| Lower Body | 6 |
| Lower Body with Weights, Other | 6 |
| Lower Body, General | 6 |
| Lunge Matrix, Hamstrings | 6 |
| Lunge Matrix, Quads | 6 |
| Lunge with Rotation, Abdominals | 6 |
| Lunge with Rotation, Hamstrings | 6 |
| Lunge with Rotation, Quads | 6 |
| Lunges with Dumbbell, Hamstrings | 6 |
| Lunges with Dumbbell, Quads | 6 |
| Lunges with Medicine Ball, Hamstrings | 6 |
| Lunges with Medicine Ball, Quads | 6 |
| Lunges with Medicine Ball, Shoulders | 6 |
| Lying Face Down Plate Neck Resistance | 6 |
| Lying Face-Up Plate Neck Resistance | 6 |
| Machine Workout | 5.5 |
| Machine Workout, Misc. | 5.5 |
| Martial Arts | 10 |
| Martial Arts, General | 10 |
| Mat Workout | 3.5 |
| Medicine Ball | 3.5 |
| Medicine Ball Pullovers | 6 |
| Meditation | 1 |
| Medium Intensity, Mountain Biking* | 8.5 |
| Middle Back | 6 |
| Middle Back with Weights, Other | 6 |
| MindBody | 5.5 |
| Misc Tasks (Light) | 2.5 |
| Misc Tasks (Moderate) | 3.5 |
| Mixed Martial Arts | 10 |
| Moped | 2.5 |
| Mopping | 3.5 |
| Motocross | 4 |
| Motorcycle | 2.5 |
| Motorcycle / Scooter | 5.5 |
| Mountain Biking* | 8.5 |
| Mountain Biking Race/Event* | 8.5 |
| Mountain Biking, Extreme* | 8.5 |
| Mountain Biking, High Intensity* | 8.5 |
| Mountain Biking, Light Intensity* | 8.5 |
| Mountain Biking, Long Distance* | 8.5 |
| Mountain Biking, Moderate Hills* | 8.5 |
| Mountaineering | 7 |
| Mowing Lawn (Riding Mower) | 2.5 |
| Muay Thai | 6.5 |
| Musical Instrument | 4.5 |
| Musical Instrument, All | 4.5 |
| NBCU Radius | 8 |
| Neck with Weights | 6 |
| Neck with Weights, Other | 6 |
| Netball | 6 |
| NeuStep | 9 |
| New York Body | 3.5 |
| Nexersys Round | 9 |
| Nexersys Workout | 5.5 |
| Nia | 10 |
| Nordic Rollerskiing | 7 |
| Nordic Skiing* | 87 |
| Nordic Track | 7 |
| Nordic, Walk* | 3 |
| November Project | 7 |
| Olympic Weightlifting | 6 |
| One Leg Bridges | 6 |
| One-Arm Dumbbell Row | 6 |
| Open Water Swim | 6 |
| Opposite Leg Toe touch | 6 |
| Orangetheory | 7 |
| Orienteering | 9 |
| P90X | 8 |
| P90X Ab Ripper X | 6 |
| P90X Back & Biceps | 6 |
| P90X CardioX | 8 |
| P90X Chest & Back | 7 |
| P90X Chest, Shoulders & Triceps | 7 |
| P90X Core Synergistics | 7.5 |
| P90X Kenpo | 8 |
| P90X Legs & Back | 7 |
| P90X Plyometrics | 13 |
| P90X Shoulders and Arms | 6 |
| P90X X Stretch | 2.5 |
| P90X YogaX | 4 |
| P90X2 | 7 |
| P90X3 | 7 |
| Paddle | 5.5 |
| Peloton* | 8 |
| Personal Training | 6 |
| Pickleball | 5 |
| Pilates | 5.5 |
| Pilates ProWorks | 5 |
| Pilates Video | 3.5 |
| Piloxing | 5.5 |
| Piyo | 7 |
| PiYo | 6 |
| Plank Hold | 6 |
| Plate twist | 6 |
| Plie Dumbbell Squat | 6 |
| Pliometrics | 6 |
| Plogging* | 8 |
| Plyometrics | 3.5 |
| Pole Video | 4.5 |
| Pool Games / Lessons | 6 |
| Power Walk* | 3 |
| Power Walk* | 3 |
| Power Yoga | 7 |
| Powerboat | 2 |
| Preacher Curl | 6 |
| Preacher Curl - Machine | 6 |
| ProSkils: Basketball | 7 |
| ProSkils: Extreme Sports | 7 |
| ProSkils: Football | 7 |
| ProSkils: MMA | 7 |
| ProSkils: Soccer | 7 |
| ProSkils: Track & Field | 7 |
| PT Session | 8 |
| Pull Ups | 8 |
| Pull Ups, Dips | 8 |
| Pullups | 6 |
| Pullups - V-Bar | 6 |
| Pump | 6.5 |
| Pure Barre | 5 |
| Push Ups | 8 |
| Push Ups - Spiderman | 6 |
| Push Ups, Leglifts | 8 |
| Push Ups, Sit Ups | 8 |
| Push-ups | 6 |
| Push-ups - Dumbbell | 6 |
| Push-ups - Feet on Exercise Ball | 6 |
| Push-ups - Modified | 6 |
| Push-ups - Pike Up | 6 |
| Push-ups - Spiderman | 6 |
| Push-ups, Pike Up | 6 |
| Pushups - Hands Close Together | 6 |
| Pushups, Pullups, Torso | 8 |
| Pyramid Pull Ups | 8 |
| Quads | 6 |
| Quads - Ball | 6 |
| Quads with Weights, Other | 6 |
| Quick Run* | 8 |
| Quick Walk* | 3 |
| Racquetball | 7 |
| Randonneur / Touring* | 8 |
| Rear Delt Raise - Dumbbell, Bent-Over | 6 |
| Rear Delt Raise - Dumbbell, Lying | 6 |
| Rear Delt Row - Barbell, Standing | 6 |
| Recovery* | 8 |
| Recovery | 1.3 |
| Recovery and Form | 7 |
| Recovery, Mountain Biking* | 8.5 |
| Recumbent Bike* | 8 |
| Reformer Workout | 3.5 |
| Rep Endurance | 6.5 |
| Resistance Circuit Training | 8 |
| Rest Day | 1 |
| Retro Running* | 7 |
| Reverse Barbell Curl, Biceps | 6 |
| Reverse Barbell Curl, Forearms | 6 |
| Reverse Cable Curl, Biceps | 6 |
| Reverse Cable Curl, Forearms | 6 |
| Reverse flyes | 6 |
| Road Cycling* | 8 |
| Road Cycling Race/Event* | 8 |
| Road Cycling, High Intensity* | 8 |
| Road Cycling, Hill Workout* | 8 |
| Road Cycling, Indoor* | 8 |
| Road Cycling, Interval Training* | 8 |
| Road Cycling, Light Intensity* | 8 |
| Road Cycling, Long Distance* | 8 |
| Road Cycling, Medium Intensity* | 8 |
| Road Cycling, Moderate Hills* | 8 |
| Road Cycling, Recovery* | 8 |
| Rock Climb | 7 |
| Rock Climbing, Indoor | 11 |
| Rock Climbing, Outdoor | 7 |
| Roller Skating / Skiing | 5.5 |
| Rollerblading | 7.5 |
| Romanian Deadlift, Hamstrings | 6 |
| Romanian Deadlift, Lower Back | 6 |
| Rowing | 6 |
| Rowing / Crew | 12 |
| Rowing Machine | 9 |
| Rugby | 10 |
| Rumble Boxing | 5 |
| Run* | 8 |
| Run Commute* | 8 |
| Run Race/Event* | 8 |
| Russian Twist | 6 |
| Sailing | 3 |
| Sailing, Competitive | 5 |
| Sailing, General | 3 |
| Salsa | 4.5 |
| Scissor Kick | 6 |
| Scooter | 2.5 |
| Scuba Diving | 5.5 |
| Scuba Diving, Swim | 7 |
| Seated Cable Eows | 6 |
| Seated Leg Tucks | 6 |
| Shopping | 3 |
| Shoulder press - barbell, sitting | 6 |
| Shoulder press - barbell, standing | 6 |
| Shoulder press - dumbbell, one arm | 6 |
| Shoulder Press - Dumbbell, Palms In | 6 |
| Shoulder Press - Dumbbell, Seated | 6 |
| Shoulder press - machine | 6 |
| Shoulders | 6 |
| Shoulders with Weights, Other | 6 |
| Shoveling | 5.5 |
| Shred415 | 7 |
| Shrugs - Barbell | 6 |
| Shrugs - Barbell, Behind Back | 6 |
| Shrugs - Cable | 6 |
| Shrugs - Dumbbell | 6 |
| Side Crunch - Ball | 6 |
| Side lateral raise | 6 |
| Side Lateral Raise - Seated | 6 |
| Sight Seeing* | 3 |
| Singing | 5.5 |
| Single Stroller, Run* | 4 |
| Single Stroller, Walk* | 4 |
| Single Track, Mountain Biking* | 8.5 |
| Singles | 8 |
| Sit Ups | 8 |
| Sit Ups, Push Ups | 8 |
| Sitting | 3.8 |
| Skate | 8 |
| Skate Skiing* | 8 |
| Skateboarding | 5.5 |
| Ski Surf | 3 |
| Skiers Edge | 7 |
| Skiing | 7 |
| Skull Crushers | 6 |
| Skydiving | 5.5 |
| Slim in 6 | 7 |
| SLT | 6 |
| Snorkeling | 5 |
| Snow / Ice | 7 |
| Snow Shoeing | 8 |
| Snowboarding | 6 |
| Snowmobile Riding | 7 |
| Snowshoeing | 7 |
| Soccer, Sport | 7 |
| Softball | 5.5 |
| Softball | 5 |
| Solidcore | 7 |
| Soul Survivor - 1 hour* | 8 |
| SoulCycle* | 8 |
| Sparring | 9 |
| Speed Work* | 8 |
| Speed Workout | 10 |
| Spider Curl | 6 |
| Spiderman Walk | 6 |
| Spin | 10.5 |
| Spinning Class | 7 |
| Spinning, Indoor | 5.5 |
| Spinning, Indoor * | 8 |
| Splint squat push press | 6 |
| Split Squat Push Press | 6 |
| Split squats | 6 |
| Sport / Other Activity | 5.5 |
| Sports Conditioning | 8 |
| Sprints* | 8 |
| Squash | 12 |
| Squat Press and Rotate, Quads | 6 |
| Squat Press and Rotate, Shoulders | 6 |
| Squats - Barbell | 6 |
| Stability Ball climbers | 6 |
| Stair Machine | 8 |
| Stairs, Indoor Run* | 9 |
| Stairs, Walk* | 8 |
| Stand Up Paddling | 6 |
| Standing Low-Pulley Deltoid Raise | 6 |
| Stationary Bike* | 7 |
| Stationary Bike, Machine | 7 |
| Step Aerobics Class | 9 |
| Step Up with Curl, Biceps | 6 |
| Step Up with Curl, Quads | 6 |
| Steps, Machine | 9 |
| Stiff-Legged Barbell Deadlift, Hamstrings | 6 |
| Stiff-Legged Barbell Deadlift, Lower Back | 6 |
| Stiff-Legged Dumbbell Deadlift, Hamstrings | 6 |
| Stiff-Legged Dumbbell Deadlift, Lower Back | 6 |
| Straight-Arm Pulldown | 6 |
| Strength Training | 5.5 |
